home *** CD-ROM | disk | FTP | other *** search
/ Personal Computer World 2009 February / PCWFEB09.iso / Software / Linux / Kubuntu 8.10 / kubuntu-8.10-desktop-i386.iso / casper / filesystem.squashfs / usr / share / apps / kdeprint / lprngtooldriver1 < prev    next >
Text File  |  2005-09-10  |  2KB  |  86 lines

  1. GROUP|general|General
  2. OPTION|PageSize|Page Size
  3. CHOICE|letter|US Letter
  4. CHOICE|legal|US Legal
  5. CHOICE|ledger|Ledger
  6. CHOICE|11x17|11x17
  7. CHOICE|tabloid|Tabloid
  8. CHOICE|oversize|Oversize
  9. CHOICE|executive|Executive
  10. CHOICE|envelope|Envelope
  11. CHOICE|a0|A0
  12. CHOICE|a1|A1
  13. CHOICE|a2|A2
  14. CHOICE|a3|A3
  15. CHOICE|a4|A4
  16. DEFAULT|a4
  17. OPTION|MediaType|Media Type
  18. CHOICE|bond|Bond paper
  19. CHOICE|cardstock|Card stock
  20. CHOICE|color|Color paper
  21. CHOICE|glossy|Glossy paper
  22. CHOICE|heavy|Heavy paper
  23. CHOICE|labels|Labels
  24. CHOICE|letterhead|Letter head
  25. CHOICE|plain|Plain paper
  26. CHOICE|preprinted|Preprinted paper
  27. CHOICE|prepunched|Prepunched paper
  28. CHOICE|recycle|Recycled paper
  29. CHOICE|transparency|Transparencies
  30. CHOICE|default|Default setting
  31. DEFAULT|default
  32. OPTION|InputSlot|Input Slot
  33. CHOICE|manual|Manual tray
  34. CHOICE|inupper|Upper tray
  35. CHOICE|inmiddle|Middle tray
  36. CHOICE|inlower|Lower tray
  37. CHOICE|inlarge|Large tray
  38. CHOICE|inright|Right tray
  39. CHOICE|intray1|Tray 1
  40. CHOICE|intray2|Tray 2
  41. CHOICE|intray3|Tray 3
  42. CHOICE|intray4|Tray 4
  43. CHOICE|intray5|Tray 5
  44. CHOICE|intray6|Tray 6
  45. CHOICE|intray7|Tray 7
  46. CHOICE|intray8|Tray 8
  47. CHOICE|intray9|Tray 9
  48. CHOICE|intray10|Tray 10
  49. CHOICE|inlargecapacity|Large capacity tray
  50. CHOICE|inhighcapacity|High capacity tray
  51. CHOICE|default|Default setting
  52. DEFAULT|default
  53. OPTION|OutputBin|Output Tray
  54. CHOICE|outupper|Upper tray
  55. CHOICE|outlower|Lower tray
  56. CHOICE|outbin2|Tray 2
  57. CHOICE|outbin3|Tray 3
  58. CHOICE|outbin4|Tray 4
  59. CHOICE|outbin5|Tray 5
  60. CHOICE|outbin6|Tray 6
  61. CHOICE|outbin7|Tray 7
  62. CHOICE|outbin8|Tray 8
  63. CHOICE|outbin9|Tray 9
  64. CHOICE|default|Default setting
  65. DEFAULT|default
  66. ENDGROUP
  67. GROUP|others|Others
  68. OPTION|Duplex|Duplex
  69. CHOICE|simplex|Simplex
  70. CHOICE|duplex|Duplex
  71. CHOICE|duplexshort|Duplex (short edge)
  72. CHOICE|tumble|Tumble
  73. CHOICE|default|Default setting
  74. DEFAULT|default
  75. OPTION|Resolution|Printing Resolution
  76. CHOICE|300|300 DPI
  77. CHOICE|600|600 DPI
  78. CHOICE|1200|1200 DPI
  79. CHOICE|default|Default setting
  80. DEFAULT|default
  81. ENDGROUP
  82. GROUP|advanced|Advanced Settings
  83. OPTION|filter|Filter options (comma sepatared)|STRING
  84. OPTION|lpr|LPR options (comma separated)|STRING
  85. ENDGROUP
  86.